|
| Not all fields have been assigned a crop |
| maize | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Rubber Dump | 2653 | 17.13 | 16.21 | yes | unknown | maize |
| Dairy Field | 1794 | 6.55 | 6.55 | no | winter wheat | maize |
| Lysley | 7112 | 4.78 | 4.78 | yes | ley | maize |
| Garage Field | 6120 | 4.24 | 3.90 | yes | ley | maize |
| Three Trees | 4335 | 12.23 | 12.00 | yes | winter wheat | maize |
| Ryegrass Field | 2616 | 5.56 | 5.56 | yes | winter wheat | maize |
| Canal field | 8821 | 7.21 | 7.00 | yes | winter wheat | maize |
| Total: | 57.7 | 56 | ||||
| oilseed rape | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Office | 2798 | 15.08 | 15.01 | yes | winter wheat | oilseed rape |
| Total: | 15.08 | 15.01 | ||||
| spring beans | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Flat Field | 7455 | 9.97 | 9.96 | yes | winter wheat | spring beans |
| Odd Shape | 160 | 10.00 | 9.00 | no | winter wheat | spring beans |
| Canal Bridge | 9001 | 8.56 | 8.56 | yes | winter wheat | spring beans |
| Total: | 28.53 | 27.52 | ||||
| winter beans | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Blackberry | 8013 | 7.79 | 6.64 | yes | winter wheat | winter beans |
| Triangle | 9834 | 2.48 | 2.48 | yes | winter wheat | winter beans |
| Avon | 5832 | 11.23 | 11.00 | yes | winter wheat | winter beans |
| Total: | 21.5 | 20.12 | ||||
| winter wheat | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Hill and Hollow | 4470 | 22.67 | 22.67 | yes | maize | winter wheat |
| Doctors | 7214 | 9.00 | 9.00 | yes | set a side | winter wheat |
| Doctors | 7214 | 2.00 | 2.00 | yes | perm pasture | winter wheat |
| Footpath Hill | 5002 | 8.49 | 8.26 | yes | set a side | winter wheat |
| Oak Tree | 2137 | 5.51 | 5.51 | no | ley | winter wheat |
| Steep Hill | 6161 | 7.54 | 7.53 | yes | ley | winter wheat |
| Corner Tree | 160 | 9.39 | 9.39 | no | maize | winter wheat |
| Total: | 64.6 | 64.36 | ||||
| ley | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Grahams | 9692 | 3.64 | 3.55 | yes | unknown | ley |
| Stewarts | 6912 | 4.16 | 4.16 | yes | ley | ley |
| Dressage | 759 | 3.86 | 3.86 | yes | unknown | ley |
| Springs | 759 | 11.61 | 10.44 | yes | unknown | ley |
| Lodge Reservoir | 4466 | 5.19 | 5.19 | no | ley | ley |
| Pewsham | 6694 | 5.93 | 5.73 | no | ley | ley |
| Reservoir | 4261 | 13.70 | 13.70 | yes | unknown | ley |
| Total: | 48.09 | 46.63 | ||||
| perm pasture | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2007/08 | 2008/09 |
| Bomber | 9571 | 3.80 | 3.80 | no | perm pasture | perm pasture |
| Woodlands | 7081 | 1.19 | 1.19 | no | perm pasture | perm pasture |
| Woodlands | 6601 | 2.80 | 2.80 | no | perm pasture | perm pasture |
| Badger Field | 8008 | 0.37 | 0.37 | yes | perm pasture | perm pasture |
| Banks | 9798 | 9.63 | 9.62 | no | perm pasture | perm pasture |
| Back Beyond | 5177 | 8.10 | 8.10 | no | perm pasture | perm pasture |
| Back Beyond | 3505 | 0.42 | 0.41 | no | perm pasture | perm pasture |
| Back Beyond | 2689 | 7.54 | 7.54 | no | perm pasture | perm pasture |
| Back Beyond | 1101 | 1.39 | 1.39 | no | perm pasture | perm pasture |
| Lower Banks | 919 | 3.71 | 3.70 | no | perm pasture | perm pasture |
| Nocketts Ride | 8854 | 10.60 | 10.29 | yes | unknown | perm pasture |
| Bottom Parks | 4045 | 1.94 | 1.94 | no | perm pasture | perm pasture |
| Parks | 6439 | 11.27 | 11.27 | no | perm pasture | perm pasture |
| Blue Barn | 1012 | 3.78 | 3.78 | yes | perm pasture | perm pasture |
| Lodge Paddock | 4501 | 1.6 | 1.6 | no | perm pasture | perm pasture |
| Greenhouse | 9896 | 6.25 | 6.25 | no | perm pasture | perm pasture |
| Badger Field | 1217 | 1.12 | 1.12 | yes | perm pasture | perm pasture |
| Total: | 75.51 | 75.17 | ||||
| OS size | lacs size | |
| Grand total | 311.01 | 304.81 |
![]() |