|
| maize | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Lodge 2 | 2136 | 2.58 | 2.58 | no | winter wheat | maize |
| Bank Field | 3055 | 5.01 | 4.2 | no | winter wheat | maize |
| Ashlea | 4638 | 5.63 | 5.28 | yes | winter wheat | maize |
| Hill and Hollow | 4470 | 22.67 | 22.67 | yes | winter wheat | maize |
| Corner Tree | 160 | 9.39 | 9.39 | no | winter wheat | maize |
| Cut Through | 7043 | 7.32 | 7.32 | yes | winter wheat | maize |
| Total: | 52.6 | 51.44 | ||||
| oilseed rape | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Pond/Notton Field | 9052 | 9.73 | 9.50 | yes | winter wheat | oilseed rape |
| Fifteen Acres | 6005 | 5.97 | 5.97 | yes | winter wheat | oilseed rape |
| Junction Field | 4484 | 9.23 | 8.60 | yes | winter wheat | oilseed rape |
| Queensmead | 7813 | 8.00 | 8.00 | yes | winter wheat | oilseed rape |
| Total: | 32.93 | 32.07 | ||||
| winter wheat | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Barn Field 1 | 6151 | 3.00 | 3.00 | yes | pigs | winter wheat |
| Barn Field 2 | 6151 | 6.31 | 6.00 | yes | maize | winter wheat |
| Line Ground 1 | 3923 | 3.73 | 3.73 | yes | maize | winter wheat |
| Line Ground 2 | 3923 | 2.70 | 2.00 | yes | maize | winter wheat |
| The Rocks | 2010 | 7.48 | 6.80 | yes | maize | winter wheat |
| Telling Ground | 6873 | 4.55 | 4.50 | yes | maize | winter wheat |
| Blackberry | 8013 | 7.79 | 6.64 | yes | oilseed rape | winter wheat |
| Triangle | 9834 | 2.48 | 2.48 | yes | oilseed rape | winter wheat |
| Flat Field | 7455 | 9.97 | 9.96 | yes | oilseed rape | winter wheat |
| Avon | 5832 | 11.23 | 11.00 | yes | oilseed rape | winter wheat |
| Odd Shape | 160 | 10.00 | 9.00 | no | oilseed rape | winter wheat |
| Canal Bridge | 9001 | 8.56 | 8.56 | yes | oilseed rape | winter wheat |
| Dairy Field | 1794 | 6.55 | 6.55 | no | oilseed rape | winter wheat |
| Three trees | 4335 | 12.23 | 12.00 | yes | oilseed rape | winter wheat |
| Ryegrass Field | 2616 | 5.56 | 5.56 | yes | oilseed rape | winter wheat |
| Canal field | 8821 | 7.21 | 7.00 | yes | oilseed rape | winter wheat |
| Office | 2798 | 15.08 | 15.01 | yes | maize | winter wheat |
| George Field | 9236 | 5.63 | 5.63 | yes | maize | winter wheat |
| George Field | 1037 | 5.49 | 5.49 | yes | maize | winter wheat |
| Total: | 135.55 | 130.91 | ||||
| ley | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Lodge 1 | 440 | 3.17 | 1.5 | no | ley | ley |
| Chivers | 7327 | 1.86 | 1.80 | yes | ley | ley |
| Wall/Railway Field | 3255 | 10.84 | 10.84 | yes | winter wheat | ley |
| Camp Field | 8585 | 4.07 | 4.00 | yes | ley | ley |
| Orchards | 3812 | 4.28 | 4.28 | no | ley | ley |
| Quarry Ground | 5491 | 3.06 | 3.06 | no | ley | ley |
| Aden Ground | 5475 | 2.88 | 2.88 | yes | ley | ley |
| Cuckoo Bush | 7762 | 6.24 | 6.24 | yes | ley | ley |
| Upper Knightsmead | 253 | 4.97 | 4.97 | yes | ley | ley |
| Park 1and 2 | 2883 | 2.85 | 2.85 | yes | ley | ley |
| Layby | 8974 | 0.80 | 0.80 | yes | ley | ley |
| Bell Field | 6199 | 0.86 | 0.86 | yes | unknown | ley |
| School Close | 514 | 5.35 | 5.35 | no | ley | ley |
| Signal Piece | 5313 | 2.52 | 1.90 | yes | ley | ley |
| Telling Plot | 7096 | 1.40 | 1.40 | yes | ley | ley |
| Luckhorn East | 8612 | 4.17 | 4.17 | no | ley | ley |
| Luckharn West | 7212 | 3.51 | 3.51 | yes | ley | ley |
| Drive Piece | 5512 | 5.63 | 5.63 | yes | ley | ley |
| Stewarts | 6912 | 4.16 | 4.16 | yes | ley | ley |
| Oak tree | 2137 | 5.51 | 5.51 | no | ley | ley |
| Steep Hill | 6161 | 7.54 | 7.53 | yes | ley | ley |
| Lodge Reservoir | 4466 | 5.19 | 5.19 | no | ley | ley |
| Pewsham | 6694 | 5.93 | 5.73 | no | ley | ley |
| Lysley | 7112 | 4.78 | 4.78 | yes | ley | ley |
| Garage Field | 6120 | 4.24 | 3.90 | yes | ley | ley |
| Total: | 105.81 | 102.84 | ||||
| perm pasture | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Oxenlease | 324 | 5.20 | 3.00 | no | perm pasture | perm pasture |
| River Field | 6149 | 3.51 | 3.34 | no | perm pasture | perm pasture |
| Engine Ground | 6735 | 3.70 | 3.79 | no | perm pasture | perm pasture |
| Long Bottom | 6982 | 4.29 | 4.29 | no | perm pasture | perm pasture |
| Dairy Meadow | 7786 | 5.18 | 3.55 | no | perm pasture | perm pasture |
| Lower Knightsmead | 2961 | 4.10 | 4.10 | no | perm pasture | perm pasture |
| Orchards Paddock | 4182 | 0.47 | 0.47 | no | perm pasture | perm pasture |
| Plucking Grove | 2027 | 4.49 | 4.49 | no | perm pasture | perm pasture |
| Park 3 | 2002 | 2.67 | 1.00 | no | perm pasture | perm pasture |
| Allotments | 2688 | 0.55 | 0.55 | no | perm pasture | perm pasture |
| Dewsfield | 9702 | 6.13 | 5.72 | no | perm pasture | perm pasture |
| Patterdown | 6331 | 4.08 | 3.08 | no | perm pasture | perm pasture |
| Bomber | 9571 | 3.80 | 3.80 | no | perm pasture | perm pasture |
| Woodlands | 7081 | 1.19 | 1.19 | no | perm pasture | perm pasture |
| Woodlands | 6601 | 2.80 | 2.80 | no | perm pasture | perm pasture |
| Badger Field | 8008 | 0.37 | 0.37 | yes | perm pasture | perm pasture |
| Tennis court | 2391 | 7.91 | 7.91 | yes | perm pasture | perm pasture |
| Pheasant Hide | 402 | 1.93 | 1.93 | yes | perm pasture | perm pasture |
| Common | 8144 | 5.96 | 5.40 | yes | perm pasture | perm pasture |
| Doctors | 7214 | 2.00 | 2.00 | yes | perm pasture | perm pasture |
| Banks | 9798 | 9.63 | 9.62 | no | perm pasture | perm pasture |
| Back Beyond | 5177 | 8.10 | 8.10 | no | perm pasture | perm pasture |
| Back Beyond | 3505 | 0.42 | 0.41 | no | perm pasture | perm pasture |
| Back Beyond | 2689 | 7.54 | 7.54 | no | perm pasture | perm pasture |
| Back Beyond | 1101 | 1.39 | 1.39 | no | perm pasture | perm pasture |
| Lower Banks | 919 | 3.71 | 3.70 | no | perm pasture | perm pasture |
| Bottom Parks | 4045 | 1.94 | 1.94 | no | perm pasture | perm pasture |
| Parks | 6439 | 11.27 | 11.27 | no | perm pasture | perm pasture |
| Blue Barn | 1012 | 3.78 | 3.78 | yes | perm pasture | perm pasture |
| Lodge Paddock | 4501 | 1.6 | 1.6 | no | perm pasture | perm pasture |
| Horse Paddock | 9392 | 2.60 | 2.60 | no | perm pasture | perm pasture |
| Derry Hill | 780 | 3.81 | 3.00 | yes | perm pasture | perm pasture |
| Greenhouse | 9896 | 6.25 | 6.25 | no | perm pasture | perm pasture |
| Badger Field | 1217 | 1.12 | 1.12 | yes | perm pasture | perm pasture |
| Total: | 133.49 | 125.1 | ||||
| set a side | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Doctors | 7214 | 9.00 | 9.00 | yes | winter wheat | set a side |
| Footpath Hill | 5002 | 8.49 | 8.26 | yes | set a side | set a side |
| Total: | 17.49 | 17.26 | ||||
| OS size | lacs size | |
| Grand total | 477.87 | 459.62 |
![]() |