|
| Not all fields have been assigned a crop |
| maize | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Hill and Hollow | 4470 | 22.67 | 22.67 | yes | winter wheat | maize |
| Corner Tree | 160 | 9.39 | 9.39 | no | winter wheat | maize |
| Cut Through | 7043 | 7.32 | 7.32 | yes | winter wheat | maize |
| Total: | 39.38 | 39.38 | ||||
| winter wheat | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Blackberry | 8013 | 7.79 | 6.64 | yes | oilseed rape | winter wheat |
| Triangle | 9834 | 2.48 | 2.48 | yes | oilseed rape | winter wheat |
| Flat Field | 7455 | 9.97 | 9.96 | yes | oilseed rape | winter wheat |
| Avon | 5832 | 11.23 | 11.00 | yes | oilseed rape | winter wheat |
| Odd Shape | 160 | 10.00 | 9.00 | no | oilseed rape | winter wheat |
| Canal Bridge | 9001 | 8.56 | 8.56 | yes | oilseed rape | winter wheat |
| Dairy Field | 1794 | 6.55 | 6.55 | no | oilseed rape | winter wheat |
| Three trees | 4335 | 12.23 | 12.00 | yes | oilseed rape | winter wheat |
| Ryegrass Field | 2616 | 5.56 | 5.56 | yes | oilseed rape | winter wheat |
| Canal field | 8821 | 7.21 | 7.00 | yes | oilseed rape | winter wheat |
| Office | 2798 | 15.08 | 15.01 | yes | maize | winter wheat |
| George Field | 9236 | 5.63 | 5.63 | yes | maize | winter wheat |
| George Field | 1037 | 5.49 | 5.49 | yes | maize | winter wheat |
| Total: | 107.78 | 104.88 | ||||
| ley | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Stewarts | 6912 | 4.16 | 4.16 | yes | ley | ley |
| Oak tree | 2137 | 5.51 | 5.51 | no | ley | ley |
| Steep Hill | 6161 | 7.54 | 7.53 | yes | ley | ley |
| Lodge Reservoir | 4466 | 5.19 | 5.19 | no | ley | ley |
| Pewsham | 6694 | 5.93 | 5.73 | no | ley | ley |
| Lysley | 7112 | 4.78 | 4.78 | yes | ley | ley |
| Garage Field | 6120 | 4.24 | 3.90 | yes | ley | ley |
| Total: | 37.35 | 36.8 | ||||
| perm pasture | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Bomber | 9571 | 3.80 | 3.80 | no | perm pasture | perm pasture |
| Woodlands | 7081 | 1.19 | 1.19 | no | perm pasture | perm pasture |
| Woodlands | 6601 | 2.80 | 2.80 | no | perm pasture | perm pasture |
| Badger Field | 8008 | 0.37 | 0.37 | yes | perm pasture | perm pasture |
| Tennis court | 2391 | 7.91 | 7.91 | yes | perm pasture | perm pasture |
| Pheasant Hide | 402 | 1.93 | 1.93 | yes | perm pasture | perm pasture |
| Common | 8144 | 5.96 | 5.40 | yes | perm pasture | perm pasture |
| Doctors | 7214 | 2.00 | 2.00 | yes | perm pasture | perm pasture |
| Banks | 9798 | 9.63 | 9.62 | no | perm pasture | perm pasture |
| Back Beyond | 5177 | 8.10 | 8.10 | no | perm pasture | perm pasture |
| Back Beyond | 3505 | 0.42 | 0.41 | no | perm pasture | perm pasture |
| Back Beyond | 2689 | 7.54 | 7.54 | no | perm pasture | perm pasture |
| Back Beyond | 1101 | 1.39 | 1.39 | no | perm pasture | perm pasture |
| Lower Banks | 919 | 3.71 | 3.70 | no | perm pasture | perm pasture |
| Bottom Parks | 4045 | 1.94 | 1.94 | no | perm pasture | perm pasture |
| Parks | 6439 | 11.27 | 11.27 | no | perm pasture | perm pasture |
| Blue Barn | 1012 | 3.78 | 3.78 | yes | perm pasture | perm pasture |
| Lodge Paddock | 4501 | 1.6 | 1.6 | no | perm pasture | perm pasture |
| Horse Paddock | 9392 | 2.60 | 2.60 | no | perm pasture | perm pasture |
| Derry Hill | 780 | 3.81 | 3.00 | yes | perm pasture | perm pasture |
| Greenhouse | 9896 | 6.25 | 6.25 | no | perm pasture | perm pasture |
| Badger Field | 1217 | 1.12 | 1.12 | yes | perm pasture | perm pasture |
| Total: | 89.12 | 87.72 | ||||
| set a side | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Doctors | 7214 | 9.00 | 9.00 | yes | winter wheat | set a side |
| Footpath Hill | 5002 | 8.49 | 8.26 | yes | set a side | set a side |
| Total: | 17.49 | 17.26 | ||||
| OS size | lacs size | |
| Grand total | 291.12 | 286.04 |
![]() |