|
| Not all fields have been assigned a crop |
| maize | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Lodge 2 | 2136 | 2.58 | 2.58 | no | winter wheat | maize |
| Bank Field | 3055 | 5.01 | 4.2 | no | winter wheat | maize |
| Ashlea | 4638 | 5.63 | 5.28 | yes | winter wheat | maize |
| Total: | 13.22 | 12.06 | ||||
| oilseed rape | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Pond/Notton Field | 9052 | 9.73 | 9.50 | yes | winter wheat | oilseed rape |
| Fifteen Acres | 6005 | 5.97 | 5.97 | yes | winter wheat | oilseed rape |
| Junction Field | 4484 | 9.23 | 8.60 | yes | winter wheat | oilseed rape |
| Queensmead | 7813 | 8.00 | 8.00 | yes | winter wheat | oilseed rape |
| Total: | 32.93 | 32.07 | ||||
| winter wheat | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Barn Field 1 | 6151 | 3.00 | 3.00 | yes | pigs | winter wheat |
| Barn Field 2 | 6151 | 6.31 | 6.00 | yes | maize | winter wheat |
| Line Ground 1 | 3923 | 3.73 | 3.73 | yes | maize | winter wheat |
| Line Ground 2 | 3923 | 2.70 | 2.00 | yes | maize | winter wheat |
| The Rocks | 2010 | 7.48 | 6.80 | yes | maize | winter wheat |
| Telling Ground | 6873 | 4.55 | 4.50 | yes | maize | winter wheat |
| Total: | 27.77 | 26.03 | ||||
| ley | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Lodge 1 | 440 | 3.17 | 1.5 | no | ley | ley |
| Chivers | 7327 | 1.86 | 1.80 | yes | ley | ley |
| Wall/Railway Field | 3255 | 10.84 | 10.84 | yes | winter wheat | ley |
| Camp Field | 8585 | 4.07 | 4.00 | yes | ley | ley |
| Orchards | 3812 | 4.28 | 4.28 | no | ley | ley |
| Quarry Ground | 5491 | 3.06 | 3.06 | no | ley | ley |
| Aden Ground | 5475 | 2.88 | 2.88 | yes | ley | ley |
| Cuckoo Bush | 7762 | 6.24 | 6.24 | yes | ley | ley |
| Upper Knightsmead | 253 | 4.97 | 4.97 | yes | ley | ley |
| Park 1and 2 | 2883 | 2.85 | 2.85 | yes | ley | ley |
| Layby | 8974 | 0.80 | 0.80 | yes | ley | ley |
| Bell Field | 6199 | 0.86 | 0.86 | yes | unknown | ley |
| School Close | 514 | 5.35 | 5.35 | no | ley | ley |
| Signal Piece | 5313 | 2.52 | 1.90 | yes | ley | ley |
| Telling Plot | 7096 | 1.40 | 1.40 | yes | ley | ley |
| Luckhorn East | 8612 | 4.17 | 4.17 | no | ley | ley |
| Luckharn West | 7212 | 3.51 | 3.51 | yes | ley | ley |
| Drive Piece | 5512 | 5.63 | 5.63 | yes | ley | ley |
| Total: | 68.46 | 66.04 | ||||
| perm pasture | ||||||
| Area Name / Number | Grid Number | OS Size | IACS size | Elligible | 2006/07 | 2007/08 |
| Oxenlease | 324 | 5.20 | 3.00 | no | perm pasture | perm pasture |
| River Field | 6149 | 3.51 | 3.34 | no | perm pasture | perm pasture |
| Engine Ground | 6735 | 3.70 | 3.79 | no | perm pasture | perm pasture |
| Long Bottom | 6982 | 4.29 | 4.29 | no | perm pasture | perm pasture |
| Dairy Meadow | 7786 | 5.18 | 3.55 | no | perm pasture | perm pasture |
| Lower Knightsmead | 2961 | 4.10 | 4.10 | no | perm pasture | perm pasture |
| Orchards Paddock | 4182 | 0.47 | 0.47 | no | perm pasture | perm pasture |
| Plucking Grove | 2027 | 4.49 | 4.49 | no | perm pasture | perm pasture |
| Park 3 | 2002 | 2.67 | 1.00 | no | perm pasture | perm pasture |
| Allotments | 2688 | 0.55 | 0.55 | no | perm pasture | perm pasture |
| Dewsfield | 9702 | 6.13 | 5.72 | no | perm pasture | perm pasture |
| Patterdown | 6331 | 4.08 | 3.08 | no | perm pasture | perm pasture |
| Total: | 44.37 | 37.38 | ||||
| OS size | lacs size | |
| Grand total | 186.75 | 173.58 |
![]() |