|
| Test date: 01/03/2004 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Quarry Ground | Lackham | 6.8 | 5 | 3 | 3 |
| Test date: 04/09/2003 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Odd Shape | Bowden | 6.8 | 3 | 1 | 4 |
| Steep Hill | Bowden | 6.8 | 2 | 1 | 3 |
| Lodge Reservoir | Bowden | 6.4 | 2 | 3 | 4 |
| Dairy Field | Bowden | 6.5 | 2 | 2 | 4 |
| Lysley | Bowden | 7.8 | 1 | 1 | 2 |
| Avon | Bowden | 6.7 | 2 | 1 | 4 |
| Blackberry | Bowden | 6.7 | 1 | 1 | 3 |
| Common Edge | Bowden | 6.7 | 1 | 1 | 4 |
| Common | Bowden | 6.7 | 1 | 1 | 4 |
| Common Hill | Bowden | 6.5 | 1 | 1 | 3 |
| Edwards View | Bowden | 7.1 | 5 | 1 | 1 |
| Nethermore | Bowden | 6.7 | 2 | 1 | 4 |
| Marsh | Bowden | 6.4 | 1 | 1 | 3 |
| Cut Through | Bowden | 6.7 | 5 | 1 | 2 |
| School Close | Lackham | 6.5 | 4 | 3 | 3 |
| Upper Knightsmead | Lackham | 7.4 | 4 | 2 | 3 |
| Main Road | Wick | 7.1 | 2 | 1 | 2 |
| Newmans Lye | Wick | 7.4 | 2 | 1 | 2 |
| The Lye | Wick | 6.6 | 1 | 0 | 2 |
| Test date: 10/09/2002 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Garage Field | Bowden | 7.4 | 3 | 2 | 3 |
| Ryegrass Field | Bowden | 6.7 | 2 | 1 | 3 |
| Doctors | Bowden | 7.1 | 1 | 1 | 2 |
| Office | Bowden | 8.3 | 3 | 2 | 2 |
| Shelterbelt | Bowden | 7.1 | 4 | 0 | 1 |
| Warren | Bowden | 6.7 | 3 | 1 | 2 |
| Reservoir | Bowden | 7 | 3 | 0 | 1 |
| Three trees | Bowden | 7.2 | 2 | 1 | 2 |
| Canal field | Bowden | 7.8 | 2 | 1 | 2 |
| Sandland | Bowden | 6.7 | 2 | 0 | 2 |
| Dressage | Bowden | 7.2 | 3 | 2 | 2 |
| Springs | Bowden | 7.6 | 3 | 1 | 2 |
| Hill and Hollow | Bowden | 7.7 | 2 | 1 | 2 |
| Bewley | Bowden | 6.8 | 1 | 1 | 3 |
| George Field | Bowden | 6.8 | 5 | 1 | 2 |
| George Field | Bowden | 6.8 | 5 | 1 | 2 |
| Fifteen Acres | Lackham | 8.1 | 4 | 2 | 2 |
| Junction Field | Lackham | 7.1 | 2 | 3 | 2 |
| Wall/Railway Field | Lackham | 7.5 | 3 | 3 | 2 |
| Barn Field 2 | Lackham | 7.9 | 5 | 4 | 3 |
| Goodly Hill | Wick | 7.4 | 2 | 1 | 2 |
| Bodmins | Wick | 7.5 | 1 | 0 | 2 |
| Cowlease 1 | Wick | 6.5 | 1 | 0 | 2 |
| Cowlease 2 | Wick | 5.8 | 1 | 0 | 2 |
| 3 Corners | Wick | 7.9 | 4 | 2 | 2 |
| Cottage | Wick | 7.9 | 4 | 2 | 2 |
| Grove 1 | Wick | 6.1 | 1 | 0 | 2 |
| Grove 2 | Wick | 6.5 | 2 | 0 | 2 |
| Lake 1 | Wick | 7.3 | 3 | 2 | 3 |
| Lake 2 | Wick | 6.9 | 2 | 1 | 3 |
| Pondmead | Wick | 7.1 | 1 | 1 | 2 |
| Williams Piece | Wick | 6.6 | 1 | 0 | 2 |
| Test date: 05/10/2001 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Park 1and 2 | Lackham | 6.9 | 4 | 2 | 2 |
| Test date: 19/09/2001 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Cuckoo Bush | Lackham | 7.6 | 4 | 2 | 2 |
| Test date: 11/09/2001 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Ashlea | Lackham | 6.3 | 2 | 1 | 2 |
| The Rocks | Lackham | 7 | 3 | 2 | 3 |
| Aden Ground | Lackham | 6.9 | 6 | 4 | 3 |
| Chivers | Lackham | 7 | 4 | 4 | 3 |
| Showell | Lackham | 7 | 4 | 2 | 3 |
| Top of Lane | Wick | 7.8 | 5 | 4 | 3 |
| Test date: 10/09/2001 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Camp Field | Lackham | 7.5 | 4 | 3 | 3 |
| Queensmead | Lackham | 7.4 | 2 | 1 | 2 |
| Test date: 01/01/1900 | |||||
| Field name | Farm | Soil pH | P index | K index | Mg index |
| Canal Bridge | Bowden | 0 | 0 | 0 | 0 |
| Pewsham | Bowden | 0 | 0 | 0 | 0 |
| Horse Paddock | Bowden | 0 | 0 | 0 | 0 |
| Badger Field | Bowden | 0 | 0 | 0 | 0 |
| Grahams | Bowden | 0 | 0 | 0 | 0 |
| Flat Field | Bowden | 0 | 0 | 0 | 0 |
| Triangle | Bowden | 0 | 0 | 0 | 0 |
| Pheasant Hide | Bowden | 0 | 0 | 0 | 0 |
| Doctors | Bowden | 0 | 0 | 0 | 0 |
| Footpath Hill | Bowden | 0 | 0 | 0 | 0 |
| Derry Slope | Bowden | 0 | 0 | 0 | 0 |
| Nocketts Ride | Bowden | 0 | 0 | 0 | 0 |
| Derry Hill | Bowden | 0 | 0 | 0 | 0 |
| Maples | Bowden | 0 | 0 | 0 | 0 |
| Corner Tree | Bowden | 0 | 0 | 0 | 0 |
| Rubber Dump | Bowden | 0 | 0 | 0 | 0 |
| Tennis court | Bowden | 0 | 0 | 0 | 0 |
| Lodge Paddock | Bowden | 0 | 0 | 0 | 0 |
| Lower Banks | Bowden | 0 | 0 | 0 | 0 |
| Banks | Bowden | 0 | 0 | 0 | 0 |
| Back Beyond | Bowden | 0 | 0 | 0 | 0 |
| Bomber | Bowden | 0 | 0 | 0 | 0 |
| Greenhouse | Bowden | 0 | 0 | 0 | 0 |
| Back Beyond | Bowden | 0 | 0 | 0 | 0 |
| Back Beyond | Bowden | 0 | 0 | 0 | 0 |
| Back Beyond | Bowden | 0 | 0 | 0 | 0 |
| Bottom Parks | Bowden | 0 | 0 | 0 | 0 |
| Parks | Bowden | 0 | 0 | 0 | 0 |
| Woodlands | Bowden | 0 | 0 | 0 | 0 |
| Woodlands | Bowden | 0 | 0 | 0 | 0 |
| Oak tree | Bowden | 0 | 0 | 0 | 0 |
| Blue Barn | Bowden | 0 | 0 | 0 | 0 |
| Stewarts | Bowden | 0 | 0 | 0 | 0 |
| Badger Field | Bowden | 0 | 0 | 0 | 0 |
| Bottom Bodmins Hill | Wick | 0 | 0 | 0 | 0 |
![]() |