|
| S: | Elmton (Sherborne) |
Shallow sandy clay loam drainage free and rapid soil liable to drought.
Soil most suited to cereal cultivation. |
| A: | Series A | Similar to Sherborne but with impeded drainage. |
| C: | Isle Abbots | Friable sandy loam on gravel on Oxford Clay, poor subsoil drainage. |
| D: | Series D | Similar to Isle Abbots. Loam overlying flaggy limestone which comes to the surface in places. |
| B: | Tetbury | Deep loamy soil with satisfactory drainage. This is a medium textured soil suitable for any form of production and constitutes the best land on the estate. |
| E: | Wickham (Hardenhuish) |
Sandy clay loam on yellow subsoil of sandy clay. Light textured soil with poor drainage. Best utilised as grassland. |
| F: | Wyre | Silt loam on silty clay containing calcareous particles. Fairly well drained, good soil for quality pasture. |
| G: | Fladbury | Heavy blue grey clay soil almost permanently waterlogged. |
| b: | Sutton | Shallow soil overlying gravel, which is water heavy. |
| d: | Denchworth | Cloddy dark grey loam passing 25-30cm into sticky grey clay. Poor drainage qualities. |
![]() |