| Number of Tourists (millions) | Expenditure (millions) | |
| Tourism by UK residents | 19.1 | £2,880 |
| Overseas residents | 1.6 | £500 |
Keyfacts of tourism for the south west England 2002 (Source: www.staruk.org.uk)
| UK Residents | Overseas Residents | |||||
| Trips Millions |
Nights Millions |
Spending Millions |
Visits (P) Millions |
Nights (P) Millions |
Spending (P) Millions | |
| SOUTH WEST | 21.0 | 87.1 | £3,901 | 1.43 | 11.5 | £528 |
| Cornwall | 5.5 | 30.9 | £1,342 | 0.20 | 1.4 | £57 |
| Devon | 7.1 | 29.2 | £1,254 | 0.43 | 3.7 | £169 |
| Somerset | 2.6 | 7.8 | £357 | 0.39 | 2.2 | £113 |
| Wiltshire | 1.9 | 5.3 | £244 | 0.21 | 1.2 | £65 |
| Dorset (West) | 1.3 | 5.2 | £203 | 0.05 | 0.3 | £17 |
| Unitary Authorities** | 3.0 | 8.6 | £499 | 0.33 | 2.7 | £107 |
| ENGLAND | 134.9 | 415.8 | £ 20,788 | 20.39 | 174.7 | £10,419 |
Sources: United Kingdom Tourism Survey (UKTS)/International Passenger Survey (IPS).
Note: P=Provisional data. Figures for tourism by UK residents rounded to the nearest 100,000 trips, 100,000 nights and £5 million spending. However, the above country spending figures are unrounded and do not necessarily add up to the rounded regional figure. **Unitary Authorities include: Bath & North East Somerset, Bristol, North Somerset and South Gloucestershire
| UK Residents | Overseas Residents | |||
| Trips Millions |
Spending £ Millions |
Visits (P) Millions |
Spending (P) £ Millions |
|
| Holiday | 15.1 | 3,076 | 0.50 | 153 |
| Business | 2.1 | 414 | 0.27 | 136 |
| Visits to Friends & Relatives | 3.5 | 368 | 0.52 | 150 |
| Other | 0.3 | 44 | 0.14 | 89 |
| Total | 21.0 | 3,901 | 1.43 | 528 |
Sources: United Kingdom Tourism Survey (UKTS)/International Passenger Survey (IPS) Note: P=Provisional
| UK Residents | |
| Average Spend per Trip | £186 |
| Average Spend per Night | £45 |
Sources: United Kingdom Tourism Survey (UKTS)
| UK Residents | ||
| £ Millions | % of Total | |
| Package trip | 160 | 4 |
| Accommodation (non package trip) | 1,210 | 31 |
| Travel | 610 | 16 |
| Services or advice | 60 | 2 |
| Buying clothes | 280 | 7 |
| Eating and drinking | 820 | 21 |
| Other shopping | 250 | 6 |
| Entertainment | 380 | 10 |
| Other expenses | 130 | 3 |
| Total | 3,900 | 100 |
Sources: United Kingdom Tourism Survey (UKTS)
Note: Spending is rounded to the nearest £10 million
| UK Residents % of Trips |
Overseas Residents % of Visits (P) |
|
| Jan, Feb, Mar | 18 | 15 |
| Apr, May, Jun | 26 | 23 |
| Jul, Aug, Sep | 35 | 40 |
| Oct, Nov, Dec | 21 | 21 |
Sources: United Kingdom Tourism Survey (UKTS)/International
Passenger Survey (IPS)
Note: P=Provisional
| Number of Trips Millions |
|
| South West | 131.5 |
Note: This measures trips by British residents of three hours or more, which are not taken on a regular basis. This survey was last conducted in 1998 and will be updated in 2003
| UK Residents | Overseas Residents | ||
| % of Trips | % of Visits (P) | ||
| South West | 27 | USA | 16 |
| South East | 20 | Germany | 13 |
| London | 10 | France | 11 |
| West Midlands | 10 | Irish Republic | 9 |
| Eastern | 8 | Australia | 6 |
| East Midlands | 7 | Netherlands | 6 |
| North West Merseyside | 6 | Spain | 4 |
| Yorks & Humber | 4 | Canada | 4 |
| North East | 1 | Italy | 3 |
| Wales | 6 | Other Countries | 28 |
| Scotland | 1 | ||
| Northern Ireland | * | ||
| Total | 100 | Total | 100 |
Sources: UKTourism Survey (UKTS)/International Passenger
Survey (IPS)
Note: P=Provisional data. *Less than 1%
| UK Residents | ||
| Trips % | Spending % | |
| Hotel/Motel/Guesthouse | 21 | 26 |
| B&B/Farmhouse B&B | 8 | 7 |
| Rented House/Flat/Chalet | 15 | 23 |
| Hostel/University/School | 1 | 1 |
| Friends/Relatives Home | 36 | 20 |
| Second Home/Timeshare | 1 | 1 |
| Camping | 4 | 3 |
| Towed Caravan | 4 | 3 |
| Other | 15 | 15 |
Sources: UK Tourism Survey (UKTS)
Note: Figures may over add due to more than one accommodation
type being used during a trip.
| UK Residents % of Trips |
|
| Car | 79 |
| Train | 8 |
| Regular bus/Coach | 3 |
| Organised coach | 3 |
| Plane | 2 |
| Other | 3 |
Sources: United Kingdom Tourism Survey (UKTS)
Note: Transport used on the longest part of the journey from home to the destination. Longest means distance, not time.
| Overseas Residents | ||
| Visits % | Spending % | |
| Hotel etc | 29 | 29 |
| Bed & Breakfast | 13 | 7 |
| Camping/Mobile Home | 3 | 2 |
| Hostel | 4 | 8 |
| Holiday Village/Centre | 0 | 0 |
| Rented House | 4 | 10 |
| Paying Guest | 8 | 10 |
| Free Guest | 38 | 28 |
| Own Home | 2 | 3 |
| Other | 3 | 3 |
Sources: International Passenger Survey (IPS)
Note: 2001 accommodation data for overseas residents is
the latest available. Accommodation data was not collected in 2002
| UK Residents % of Trips |
|
| AB | 34 |
| C1 | 31 |
| C2 | 19 |
| DE | 17 |
Sources: United Kingdom Tourism Survey (UKTS)
Note: Social Profile Definitions
| UK Residents % of Trips |
Overseas Residents % of Visits (P) |
|
| 0-15 | n/a | 9 |
| 16-24 | 12 | 10 |
| 25-34 | 19 | 18 |
| 35-44 | 25 | 18 |
| 45-54 | 17 | 21 |
| 55-64 | 11 | 16 |
| 65+ | 15 | 8 |
Sources: U K Tourism Survey (UKTS)/International Passenger
Survey (IPS)
Note: P=Provisional
| Attraction | Location | Visits 2002 | Visits 2001 |
| Eden Project | St Austell | 1,832,482E | 1,700,000 |
| Roman Baths | Bath | 845,608 | 864,989 |
| Stonehenge | Amesbury | 759,697 | 677,378 |
| Dart Pleasure Craft Limited | Dartmouth | 721,822 | 790,480 |
| Bristol Zoo Gardens | Clifton | 574,122 | 640,317 |
| Longleat Estate | Warminster | 492,807 | 361,076 |
| Woodlands Leisure Park | Blackawton | 400,000E | 374,165 |
| National Marine Aquarium | Plymouth | 380,000E | 350,000 |
Source: Survey of Visits to Visitor Attractions
Note: Table contains data on attractions which responded to the Survey of Visits to Visitor Attractions and gave permission information to be published. Excludes two attractions where operators did not authorise figures for publication. E=estimate.
| Attraction | Location | Visits 2002 | Visits 2001 |
| Truro Cathedral | Truro | 500,000E | 500,000E |
| Arnolfini Gallery | Bristol | 482,275 | 544,847 |
| Cornish Cyder Farm | Penhallow | 355,000 | 330,000 |
| Bristol City Museum & Art Gallery | Bristol | 311,890 | 254,042 |
| Wells Cathedral | Wells | 300,000E | 300,000E |
| Cheddar Gorge Cheese Company | Cheddar Gorge | 300,000E | 100,000E |
| Donkey Sanctuary | Salcombe Regis | 250,000E | 230,000E |
| Trago Mills | Liverton | 240,000E | 240,000 |
| Teign Valley Glass & House of Marbles | Bovey Tracey | 200,000E | 175,000E |
Source: Survey of Visits to Visitor Attractions
Note: Table contains data on attractions which responded to the
Survey of Visits to Visitor Attractions and gave permission for information
to be published. Excludes one attraction where operator did not authorise
figures for publication. E=estimate.
Sources:
UK Residents - United Kingdom Tourism Survey (UKTS) , sponsored by the UK
Statutory Tourist Boards
Overseas Residents - International Passenger Survey (IPS) , Office for National
Statistics
Attractions Data - Survey of Visits to Visitor Attractions , sponsored by
the UK Statutory Tourist Boards
Last updated: 25 July 2003
| Region | Attractions % | Visits % |
| England Total | 71 | 80 |
| Cumbria | 3 | 2 |
| Northumbria | 4 | 3 |
| North West | 4 | 9 |
| Yorkshire | 6 | 7 |
| Heart of England | 15 | 13 |
| East of England | 10 | 8 |
| London | 5 | 17 |
| South West | 10 | 9 |
| Southern | 7 | 7 |
| South East England | 8 | 5 |
London, which represented only 5% of attractions, attracted 17% of visits. Similarly, the North West, representing 4% of attractions, attracted 9% of visits. In other regions, the share of visits tended to be more in line with the region's share of attractions.
| Category | Attractions % | Visits % |
| Country Parks | 5 | 15 |
| Farms | 3 | 1 |
| Gardens | 6 | 5 |
| Historic Houses/Castles | 19 | 11 |
| Other Hisitoric Properties | 8 | 3 |
| Leisure/Theme Parks | 2 | 10 |
| Museums/Art Galleries | 31 | 26 |
| Steam/Heritage Railways | 2 | 1 |
| Visitor/Heritage Centres | 8 | 6 |
| Wildlife Attractions/Zoos | 5 | 7 |
| Workplaces | 6 | 3 |
| Places of Worship | 3 | 6 |
| Other | 3 | 6 |
| UK | 100 | 100 |
Note: Figures may over add due to rounding. Museums & art galleries accounted for 31% of the total sample, but attracted just over a quarter of visits. Historic houses & castles formed 19% of the sample but accounted for only 11% of visits in 2001. Both these categories have a high proportion of small attractions. In contrast, country parks and leisure & theme parks, which represent only 5% and 2% respectively of the responding sample of attractions accounted for 16% and 10% respectively of visits.
| Historic Properties % | Gardens | Museums & Art Galleries % | Wildlife Attractions & Zoos % | Other % | All % | |
| Cumbria | 14 | * | 9 | 7 | 70 | 100 |
| Northumbria | 15 | 2 | 33 | 3 | 47 | 100 |
| North West | 9 | * | 11 | 15 | 65 | 100 |
| Yorkshire | 17 | 2 | 30 | * | 51 | 100 |
| Heart of England | 18 | 4 | 15 | 4 | 60 | 100 |
| East of England | 13 | 3 | 14 | 8 | 62 | 100 |
| London | 24 | 4 | 56 | 8 | 7 | 100 |
| South West | 31 | 4 | 13 | 14 | 39 | 100 |
| Southern | 20 | 9 | 20 | 9 | 41 | 100 |
| South East | 38 | 8 | 13 | 7 | 35 | 100 |
Note: Historic Properties includes historic houses/castles, other historic properties and places of worship. Other attractions includes country parks, workplaces, farms, visitor/heritage centres, steam/heritage railways, leisure/theme parks and other attractions. * less than 0.5%