|
| FIELD No | AREA | CODE |
| ST9169 5491 (L30) | 220.00 m | R5 |
| ST9169 7786 (L31) | 186.00 m | R5 |
| ST9170 6149 (L10) | 227.80 m | R5 |
| ST9269 2961 (L36) | 1135.67 m | R5 |
| ST9270 2027 (L4) | 484.79 m | R5 |
| ST9270 6735 (L2) | 911.36 m | R5 |
Maintain a grass margin averaging at least 6 metres in width, around the boundaries or environmental features specified.
Treatments applied to adjacent land must not affect or encroach on the buffer strip.
Buffer strips should not be used for the storage of materials, be used
as farm access tracks or be damaged by machinery or other means.
![]() |