|
The South West’s agricultural workforce is 83,434 - 3.3% of the region's total working population (almost twice the national figure of 1.8%). In 1997, 13% of all business sites in the region were classified as agriculture, hunting, forestry and fishing compared to the national average of 6.2%. The sector accounts for 2.1% of employees and 12.0% of self-employed in the region, compared to 1.2% and 5.7% respectively for England as a whole.
In the South West the agricultural workforce declined by 10% between 1987 and 1997, compared with 15% for England as a whole. Alongside the decline in total agricultural workforce there has been a significant trend towards part-time work. A fall of over 10,000 full-time workers over the last 10 years contrasts with an increase of 3,000 part-time workers. The number of seasonal or casual workers has also dropped by about 1,400. As a result, the downward pressure on wages has led to reduced spending in the local rural economy.
| Area | Agriculture (%) | Agriculture, Forestry and Fishing (%) | Aged 16+ & Economically Active |
| Avon | 1.11 | 1.15 | 62.53 |
| Cornwall & Isles of Scilly | 5.33 | 6.09 | 55.44 |
| Devon | 4.24 | 4.47 | 56.86 |
| Dorset | 2.54 | 2.78 | 55.98 |
| Gloucestershire | 2.75 | 2.92 | 62.14 |
| Somerset | 5.19 | 5.28 | 59.40 |
| Wiltshire | 2.97 | 3.09 | 65.39 |
| South West | 3.20 | 3.40 | 59.62 |
| England | 1.69 | 1.77 | 61.44 |
(Sources: Regional Trends 1998; 1997 Mid-Year Population
Estimates ONS; 1991 Census of Population)
Source: Lantra. Lantra has recently undertaken a large-scale survey of learning demand
| Industry | Number of businesses | Number employed | GDP £million |
| Land-based engineering | 5,900 | 28,000 | 2,700 |
| Trees and timber | 6,200 | 38,030 | 4,342 |
| Animal care | 13,300 | 55,000 | 1,000 |
| Agricultural crops | 60,700 | 121,900 | 3,636 |
| Agricultural livestock | 174,800 | 296,200 | 8,483 |
| Other related agriculture areas | 88,200 | 1,079 | |
| Production horticulture | 12,800 | 43,700 | 1,928 |
| Garden centres | 2,500 | 30,000 | 3,288 |
| Fisheries management | 500 | ||
| Floristry | 6,780 | 28,700 | 1,500 |
| Equine | 6,000 | 54,300 | 2,000 |
| Equine retail | 100 | ||
| Fencing | 15,800 | 47,500 | 3,500 |
| Farriery | 2,276 | 2,600 | 100 |
| Veterinary nurses | 2,400 | 7,500 | 1,000 |
| Landscaping | 37,800 | 120,000 | 4,500 |
| Animal technology | 285 | 3,400 | 500 |
| Environmental conservation | 4,900 | 56,100 | 7,000 |
| Game and wildlife management | 5,100 | 15,200 | 300 |
| Aquaculture | 1,150 | 7,200 | 500 |
| Sector total | 358,691 | 1,043,530 | 47,956 |
| National figures | 27,500,000 | 825,000 | |
| Sector Contribution | 3.79% | 5.81% |
![]() |